Chadd Kerrigan
Singles Wins
7
Singles Losses
11
Singles Ties
0
Doubles Wins
10
Doubles Losses
7
Doubles Ties
0
Player Stats
| Overall | Conference | |
|---|---|---|
| Singles Wins | 7 | 2 |
| Singles Losses | 11 | 2 |
| Singles Ties | 0 | 0 |
| Singles Sets Wins | 15 | 4 |
| Singles Sets Losses | 23 | 3 |
| Singles Games Wins | 168 | 28 |
| Singles Games Losses | 183 | 29 |
| Doubles Wins | 10 | 2 |
| Doubles Losses | 7 | 2 |
| Doubles Ties | 0 | 0 |
| Doubles Sets Wins | 10 | 2 |
| Doubles Sets Losses | 8 | 2 |
| Doubles Games Wins | 91 | 21 |
| Doubles Games Losses | 77 | 17 |
| Date | Opponent | Score | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 # | Indiana Wesleyan (IN) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 12 # | ITA Regionals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 # | ITA Regionals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 # | ITA Regionals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 | at Milwaukee School of Engineering | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Indiana Tech | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | at Morningside | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Eastern Illinois University | L, 7-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 12 | 0 | 1 | 5 | 7 |
| Jan 27 | at Northern Illinois University | L, 7-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 12 | 0 | 1 | 2 | 6 |
| Jan 31 | at Missouri Baptist | L, 5-2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 16 | 14 | 1 | 0 | 6 | 1 |
| Feb 1 | at Maryville (MO) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | Elmhurst College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | Indiana Wesleyan (IN) | W, 4-3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 10 | 13 | 1 | 0 | 6 | 4 |
| Feb 23 | Roosevelt (IL) | W, 4-3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 16 | 17 | 1 | 0 | 6 | 2 |
| Mar 8 | at Francis Marion University | L, 6-1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 10 | 13 | 0 | 1 | 6 | 7 |
| Mar 10 | at Washington & Jefferson University | W, 7-0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 12 | 2 | - | - | - | - |
| Mar 11 | at Coastal Georgia (GA) | W, 4-3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 8 | 12 | 0 | 2 | 6 | 14 |
| Mar 12 | at Marietta | W, 7-0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 12 | 1 | - | - | - | - |
| Mar 13 | at Midland | W, 6-1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 10 | 9 | 1 | 0 | 7 | 5 |
| Mar 13 | at Salve Regina | W, 6-1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 12 | 16 | 1 | 0 | 6 | 1 |
| Mar 19 | at Grace (IN) | L, 6-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 9 | 13 | 0 | 1 | 2 | 6 |
| Mar 22 | at Prairie State | W, 7-0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | - | - | 1 | 0 | 6 | 0 |
| Mar 27 # | McHenry County College | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 # | at Wheaton College | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Indiana Wesleyan (IN) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Goshen (IN) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Holy Cross | L, 4-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 0 | 1 | 3 | 6 |
| Apr 10 | Bethel (IN) | W, 5-2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 13 | 7 | 1 | 0 | 6 | 4 |
| Apr 12 | at St. Ambrose (IA) | W, 6-1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 6 | 1 | 0 | 6 | 2 |
| Apr 15 | Olivet Nazarene (IL) | L, 4-3 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 12 | 8 | 0 | 1 | 6 | 7 |
| Apr 19 | at St. Francis (IL) | W, 6-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 3 | 1 | 0 | 6 | 2 |
| Apr 24 | at Olivet Nazarene (IL) | L, 4-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 7 | 13 | 1 | 0 | 6 | 3 |
# Stats don't count towards season totals
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2024-25 | 19 | 7 | 11 | 0 | 10 | 7 | 0 | 15 | 23 | 168 | 183 | 10 | 8 | 91 | 77 |
| Total | 19 | 7 | 11 | 0 | 10 | 7 | 0 | 15 | 23 | 168 | 183 | 10 | 8 | 91 | 77 |
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 7 | 11 | 0 | 10 | 7 | 0 | 15 | 23 | 168 | 183 | 10 | 8 | 91 | 77 |
| Conference | 4 | 2 | 2 | 0 | 2 | 2 | 0 | 4 | 3 | 28 | 29 | 2 | 2 | 21 | 17 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 4 | 2 | 2 | 0 | 3 | 1 | 0 | 5 | 4 | 51 | 45 | 3 | 1 | 24 | 17 |
| Away | 15 | 5 | 9 | 0 | 7 | 6 | 0 | 10 | 19 | 117 | 138 | 7 | 7 | 67 | 60 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 11 | 5 | 5 | 0 | 8 | 1 | 0 | 11 | 10 | 109 | 86 | 8 | 2 | 55 | 34 |
| Losses | 8 | 2 | 6 | 0 | 2 | 6 | 0 | 4 | 13 | 59 | 97 | 2 | 6 | 36 | 43 |
| January | 3 | 1 | 2 | 0 | 1 | 2 | 0 | 2 | 5 | 21 | 38 | 1 | 2 | 13 | 14 |
| February | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 4 | 26 | 30 | 2 | 0 | 12 | 6 |
| March | 8 | 3 | 4 | 0 | 3 | 3 | 0 | 6 | 9 | 73 | 66 | 3 | 4 | 33 | 33 |
| April | 6 | 3 | 3 | 0 | 4 | 2 | 0 | 6 | 5 | 48 | 49 | 4 | 2 | 33 | 24 |
