
1
Erin Jacobs
Singles Wins
2
Singles Losses
10
Singles Ties
0
Doubles Wins
2
Doubles Losses
9
Doubles Ties
0
Player Stats
Overall | Conference |
---|
Overall | Conference | |
---|---|---|
Singles Wins | 2 | 1 |
Singles Losses | 10 | 3 |
Singles Ties | 0 | 0 |
Singles Sets Wins | 5 | 2 |
Singles Sets Losses | 20 | 6 |
Singles Games Wins | 78 | 21 |
Singles Games Losses | 133 | 40 |
Doubles Wins | 2 | 1 |
Doubles Losses | 9 | 3 |
Doubles Ties | 0 | 0 |
Doubles Sets Wins | 2 | 1 |
Doubles Sets Losses | 9 | 3 |
Doubles Games Wins | 42 | 13 |
Doubles Games Losses | 63 | 21 |
Date | Opponent | Score | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL |
---|
Date | Opponent | Score | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 31 # | Indiana Wesleyan (IN) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Sep 12 # | ITA Regionals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Sep 13 # | ITA Regionals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Sep 14 # | ITA Regionals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Sep 21 # | at Lake Forest College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Sep 22 # | at Milwaukee School of Engineering | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Sep 28 # | at Indiana Tech | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 9 | at Grace (IN) | L, 4-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 12 | - | - | - | - |
Jan 31 | at Missouri Baptist | L, 6-1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 12 | 1 | 0 | 6 | 4 |
Feb 1 | at Maryville (MO) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 7 | Elmhurst | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 20 | Indiana Wesleyan (IN) | L, 7-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | 12 | 0 | 1 | 5 | 7 |
Feb 23 | Roosevelt (IL) | L, 4-0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 12 | 16 | 0 | 1 | 4 | 6 |
Mar 4 | McHenry County College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 8 | at Francis Marion University | L, 2-1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 12 | 4 | 0 | 1 | 6 | 7 |
Mar 11 | at Coastal Georgia (GA) | L, 2-1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 12 | 0 | 1 | 2 | 6 |
Mar 11 | at Coastal Georgia (GA) | L, 5-1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 12 | 0 | 1 | 3 | 6 |
Mar 22 | Cornerstone (MI) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 28 # | at Wheaton College | T, 1-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 3 | at Goshen (IN) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 5 | at Holy Cross | L, 7-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 12 | 0 | 1 | 2 | 6 |
Apr 10 | Bethel (IN) | L, 2-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 10 | 13 | 0 | 1 | 3 | 6 |
Apr 12 | at St. Ambrose (IA) | L, 5-2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 3 | 1 | 0 | 6 | 3 |
Apr 15 | Olivet Nazarene (IL) | L, 2-1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 7 | 13 | 0 | 1 | 3 | 6 |
Apr 19 | at St. Francis (IL) | L, 6-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 12 | 0 | 1 | 2 | 6 |
# Stats don't count towards season totals
gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL |
---|
gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | 12 | 2 | 10 | 0 | 2 | 9 | 0 | 5 | 20 | 78 | 133 | 2 | 9 | 42 | 63 |
Total | 12 | 2 | 10 | 0 | 2 | 9 | 0 | 5 | 20 | 78 | 133 | 2 | 9 | 42 | 63 |
gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL |
---|
gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 12 | 2 | 10 | 0 | 2 | 9 | 0 | 5 | 20 | 78 | 133 | 2 | 9 | 42 | 63 |
Conference | 4 | 1 | 3 | 0 | 1 | 3 | 0 | 2 | 6 | 21 | 40 | 1 | 3 | 13 | 21 |
Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Home | 4 | 0 | 4 | 0 | 0 | 4 | 0 | 1 | 8 | 35 | 54 | 0 | 4 | 15 | 25 |
Away | 8 | 2 | 6 | 0 | 2 | 5 | 0 | 4 | 12 | 43 | 79 | 2 | 5 | 27 | 38 |
Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Wins | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Losses | 12 | 2 | 10 | 0 | 2 | 9 | 0 | 5 | 20 | 78 | 133 | 2 | 9 | 42 | 63 |
October | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 12 | - | - | - | - |
January | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 12 | 1 | 0 | 6 | 4 |
February | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 4 | 18 | 28 | 0 | 2 | 9 | 13 |
March | 3 | 1 | 2 | 0 | 0 | 3 | 0 | 2 | 4 | 20 | 28 | 0 | 3 | 11 | 19 |
April | 5 | 1 | 4 | 0 | 1 | 4 | 0 | 2 | 8 | 31 | 53 | 1 | 4 | 16 | 27 |